Revolutionise Your Trading With Bitcoin, Ethereum And Litecoin
At CXM Direct you can trade the currencies of the future today. We take pride in offering you the widest selection of cryptocurrencies among the top FX brokers combined with excellent trading conditions and high leverage.
Power up your trading strategy with Cryptocurrencies
Cryptocurrencies have taken the world by storm thanks to their decentralized status and the brand new blockchain technology. Not affected by central bank policies, cryptocurrencies could be a superb noncorrelated alternative to other traditional asset classes.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage |
---|---|---|---|---|---|---|
ADAUSD | 0.00200 | 0.01 | 25 | 10000 | 0.1% | 10:1 |
ALGOUSD | 0.00200 | 0.01 | 25 | 10000 | 0.1% | 10:1 |
ATOMUSD | 0.03000 | 0.01 | 25 | 1000 | 0.1% | 10:1 |
AVAXUSD | 0.20000 | 0.01 | 25 | 100 | 0.1% | 10:1 |
BCHUSD | 0.26000 | 0.01 | 25 | 100 | 0.1% | 10:1 |
BITUSD | 0.00021 | 0.01 | 100 | 1,000,000 | 10% | 10:1 |
BNBUSD | 0.32000 | 0.01 | 25 | 100 | 0.1% | 10:1 |
BTCEUR | 238.75000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCGBP | 201.42000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCJPY | 32,946.00000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCUSD | 45.00000 | 0.01 | 10 | 1 | 5% | 10:1 |
DASHBTC | 0.00011 | 0.01 | 25 | 100 | 10% | 10:1 |
DASHUSD | 0.58000 | 0.01 | 25 | 100 | 10% | 10:1 |
DOGEUSD | 0.00236 | 0.01 | 25 | 10,000 | 10% | 10:1 |
DOTUSD | 0.03400 | 0.01 | 25 | 1000 | 10% | 10:1 |
EOSUSD | 0.02210 | 0.01 | 25 | 10,000 | 10% | 10:1 |
ETCEUR | 1.32900 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETCJPY | 21.21210 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETCUSD | 0.13700 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETHBTC | 0.00020 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHEUR | 8.56000 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHGBP | 7.11000 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHJPY | 1,379.00000 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHUSD | 1.90000 | 0.01 | 25 | 100 | 5% | 10:1 |
ETPUSD | 0.01 | 25 | 1 | 10% | 10:1 | |
IOTAUSD | 0.00160 | 0.01 | 25 | 100,000 | 10% | 10:1 |
LINKUSD | 0.02000 | 0.01 | 25 | 1000 | 0.1% | 10:1 |
LTCBTC | 0.00012 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCEUR | 0.30000 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCJPY | 48.41000 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCUSD | 2.60000 | 0.01 | 25 | 100 | 5% | 10:1 |
MATICUSD | 0.01565 | 0.01 | 25 | 10000 | 0.1% | 10:1 |
NEARUSD | 0.02000 | 0.01 | 25 | 1000 | 0.1% | 10:1 |
NEOBTC | 0.00001 | 0.01 | 25 | 1,000 | 10% | 10:1 |
NEOEUR | 0.07000 | 0.01 | 25 | 1000 | 10% | 10:1 |
NEOJPY | 10.42000 | 0.01 | 25 | 1000 | 10% | 10:1 |
NEOUSD | 0.18000 | 0.01 | 25 | 1,000 | 10% | 10:1 |
OMGEUR | 0.00200 | 0.01 | 25 | 10000 | 10% | 10:1 |
OMGJPY | 0.28000 | 0.01 | 25 | 10000 | 10% | 10:1 |
OMGUSD | 0.01140 | 0.01 | 25 | 10,000 | 10% | 10:1 |
QTUMBIT | 0.01 | 25 | 10000 | 10% | 10:1 | |
QTUMEUR | 0.06780 | 0.01 | 25 | 10000 | 10% | 10:1 |
QTUMJPY | 11.13860 | 0.01 | 25 | 10000 | 10% | 10:1 |
QTUMUSD | 0.07730 | 0.01 | 25 | 10000 | 10% | 10:1 |
SANUSD | 0.01 | 25 | 10,000 | 10% | 10:1 | |
SHIUSD | 0.00003 | 0.01 | 25 | 1000000 | 0.1% | 10:1 |
SOLUSD | 0.69000 | 0.01 | 25 | 100 | 10% | 10:1 |
UNIUSD | 0.02000 | 0.01 | 25 | 1000 | 0.1% | 10:1 |
USDTEUR | 0.00230 | 0.01 | 25 | 100000 | 10% | 10:1 |
USDTJPY | 0.35960 | 0.01 | 25 | 100000 | 10% | 10:1 |
USDTUSD | 0.00250 | 0.01 | 25 | 100000 | 10% | 10:1 |
XMRBTC | 0.00011 | 0.01 | 25 | 100 | 10% | 10:1 |
XMRUSD | 1.43000 | 0.01 | 25 | 100 | 10% | 10:1 |
XRPEUR | 0.00279 | 0.01 | 25 | 100000 | 10% | 10:1 |
XRPJPY | 0.43515 | 0.01 | 25 | 100000 | 10% | 10:1 |
XRPUSD | 0.00140 | 0.01 | 25 | 100,000 | 5% | 10:1 |
ZECBTC | 0.00011 | 0.01 | 25 | 100 | 10% | 10:1 |
ZECUSD | 1.15000 | 0.01 | 25 | 100 | 10% | 10:1 |
200+ CFD Instruments – 8 Asset Classes
Exceptional Trading Conditions
Trade confidently with a regulated broker. Open the CXM Direct account that suits your needs and enjoy the benefits of a truly unique unparalleled trading experience.
EXCELLENT REVIEWS IN
USDMXN
20.41480 / 20.40940
USDHKD
7.78282 / 7.77998
USDCNH
7.25622 / 7.25024
USDCAD
1.40620 / 1.40612
GBPSGD
1.70493 / 1.70328
GBPNZD
2.16527 / 2.16490
EURZAR
19.29544 / 19.06869
EURUSD
1.05308 / 1.05306
EURTRY
36.46534 / 36.17942
EURSEK
11.58467 / 11.57949
CHFSGD
1.51227 / 1.51097
CHFPLN
4.61927 / 4.60850
CHFNOK
12.53908 / 12.51160
AUDUSD
0.64527 / 0.64521
AUDNZD
1.10335 / 1.10302
AUDJPY
100.860 / 100.836
AUDCHF
0.57452 / 0.57438
AUDCAD
0.90733 / 0.90719