Trade Forex Instruments With An Edge
The Forex market is the largest in size market in the world with a daily volume of more than $7 trillion. Choose your favourite currency pairs from CXM Direct’s broad selection and trade on our cutting-edge technology platforms.
Trade over 60 major, minor and exotic currency pairs
With CXM Direct’s variety of FX instruments, you will never run out of trading options. Choose the pairs that you want, build your strategy and enjoy trading.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage |
---|---|---|---|---|---|---|
AUDCAD | 0.00011 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDCHF | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDJPY | 0.01100 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDNZD | 0.00023 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDUSD | 0.00003 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADCHF | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADJPY | 0.01200 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFJPY | 0.01700 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFNOK | 0.00852 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFPLN | 0.00327 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFSGD | 0.00018 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURAUD | 0.00013 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCAD | 0.00014 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCHF | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCZK | 0.02300 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURDKK | 0.00136 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURGBP | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURHKD | 0.00032 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURHUF | 0.12700 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURJPY | 0.01200 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURMXN | 0.01280 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNOK | 0.00183 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNZD | 0.00018 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURPLN | 0.00197 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURSEK | 0.00128 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURTRY | 0.12900 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURUSD | 0.00003 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURZAR | 0.01295 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPAUD | 0.00011 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCAD | 0.00018 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCHF | 0.00011 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPDKK | 0.00230 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPHKD | 0.01 | 100 | 100,000 | 100% | 500:1 | |
GBPJPY | 0.01900 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPNOK | 0.00847 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPNZD | 0.00019 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPSEK | 0.00610 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPSGD | 0.00013 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPTRY | 0.18088 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPUSD | 0.00007 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NOKSEK | 0.00045 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDCAD | 0.00011 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDCHF | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDJPY | 0.01600 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDSGD | 0.00015 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDUSD | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCAD | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCHF | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCNH | 0.00020 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDCZK | 0.01830 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDDKK | 0.00230 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHKD | 0.00266 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHUF | 0.45400 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDILS | 0.00124 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDJPY | 0.00500 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDMXN | 0.00520 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDNOK | 0.00472 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDPLN | 0.00315 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDRUB | 1.22130 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSEK | 0.00374 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSGD | 0.00010 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDTRY | 0.07348 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDZAR | 0.00461 | 0.01 | 100 | 100,000 | 100% | 500:1 |
200+ CFD Instruments – 8 Asset Classes
Exceptional Trading Conditions
Trade confidently with a regulated broker. Open the CXM Direct account that suits your needs and enjoy the benefits of a truly unique unparalleled trading experience.
EXCELLENT REVIEWS IN
USDMXN
20.45080 / 20.44560
USDHKD
7.78373 / 7.78107
USDCNH
7.24118 / 7.24098
USDCAD
1.40561 / 1.40555
GBPSGD
1.70344 / 1.70331
GBPNZD
2.16351 / 2.16332
EURZAR
19.24198 / 19.22903
EURUSD
1.05459 / 1.05456
EURTRY
36.35690 / 36.22790
EURSEK
11.58322 / 11.58194
CHFSGD
1.51099 / 1.51081
CHFPLN
4.61206 / 4.60879
CHFNOK
12.52199 / 12.51347
AUDUSD
0.64681 / 0.64678
AUDNZD
1.10371 / 1.10348
AUDJPY
101.149 / 101.138
AUDCHF
0.57514 / 0.57504
AUDCAD
0.90917 / 0.90906