Trade Forex Instruments With An Edge
The Forex market is the largest in size market in the world with a daily volume of more than $7 trillion. Choose your favourite currency pairs from CXM Direct’s broad selection and trade on our cutting-edge technology platforms.
Trade over 60 major, minor and exotic currency pairs
With CXM Direct’s variety of FX instruments, you will never run out of trading options. Choose the pairs that you want, build your strategy and enjoy trading.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage |
---|---|---|---|---|---|---|
AUDCAD | 0.00011 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDCHF | 0.00011 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDJPY | 0.01500 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDNZD | 0.00025 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDUSD | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADCHF | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADJPY | 0.01500 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFJPY | 0.02500 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFNOK | 0.01116 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFPLN | 0.00372 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFSGD | 0.00019 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURAUD | 0.00017 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCAD | 0.00014 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCHF | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCZK | 0.02200 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURDKK | 0.00130 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURGBP | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURHKD | 0.00036 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURHUF | 0.09700 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURJPY | 0.01200 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURMXN | 0.01370 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNOK | 0.00258 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNZD | 0.00022 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURPLN | 0.00187 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURSEK | 0.00017 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURTRY | 0.03144 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURUSD | 0.00003 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURZAR | 0.01303 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPAUD | 0.00018 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCAD | 0.00015 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCHF | 0.00011 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPDKK | 0.00220 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPHKD | 0.01 | 100 | 100,000 | 100% | 500:1 | |
GBPJPY | 0.01800 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPNOK | 0.00847 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPNZD | 0.00020 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPSEK | 0.00762 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPSGD | 0.00013 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPTRY | 0.03732 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPUSD | 0.00007 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NOKSEK | 0.00059 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDCAD | 0.00012 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDCHF | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDJPY | 0.01500 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDSGD | 0.00017 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDUSD | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCAD | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCHF | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCNH | 0.00026 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDCZK | 0.01080 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDDKK | 0.00223 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHKD | 0.00267 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHUF | 0.43000 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDILS | 0.00164 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDJPY | 0.00500 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDMXN | 0.00500 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDNOK | 0.00826 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDPLN | 0.00401 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDRUB | 1.22130 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSEK | 0.00450 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSGD | 0.00009 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDTRY | 0.01138 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDZAR | 0.00614 | 0.01 | 100 | 100,000 | 100% | 500:1 |
200+ CFD Instruments – 8 Asset Classes
Exceptional Trading Conditions
Trade confidently with a regulated broker. Open the CXM Direct account that suits your needs and enjoy the benefits of a truly unique unparalleled trading experience.
EXCELLENT REVIEWS IN
USDMXN
20.48380 / 20.47880
USDHKD
7.78447 / 7.78180
USDCNH
7.24620 / 7.24594
USDCAD
1.40630 / 1.40625
GBPSGD
1.70485 / 1.70472
GBPNZD
2.16400 / 2.16380
EURZAR
19.26898 / 19.25595
EURUSD
1.05390 / 1.05387
EURTRY
36.32694 / 36.29550
EURSEK
11.58179 / 11.58162
CHFSGD
1.51217 / 1.51198
CHFPLN
4.61210 / 4.60838
CHFNOK
12.52908 / 12.51792
AUDUSD
0.64590 / 0.64585
AUDNZD
1.10304 / 1.10279
AUDJPY
101.081 / 101.066
AUDCHF
0.57470 / 0.57459
AUDCAD
0.90830 / 0.90819