Revolutionise Your Trading With Bitcoin, Ethereum And Litecoin
At CXM Direct you can trade the currencies of the future today. We take pride in offering you the widest selection of cryptocurrencies among the top FX brokers combined with excellent trading conditions and high leverage.
Power up your trading strategy with Cryptocurrencies
Cryptocurrencies have taken the world by storm thanks to their decentralized status and the brand new blockchain technology. Not affected by central bank policies, cryptocurrencies could be a superb noncorrelated alternative to other traditional asset classes.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage |
---|---|---|---|---|---|---|
ADAUSD | 0.00200 | 0.01 | 25 | 10000 | 0.1% | 10:1 |
ALGOUSD | 0.00200 | 0.01 | 25 | 10000 | 0.1% | 10:1 |
ATOMUSD | 0.03000 | 0.01 | 25 | 1000 | 0.1% | 10:1 |
AVAXUSD | 0.20000 | 0.01 | 25 | 100 | 0.1% | 10:1 |
BCHUSD | 0.26000 | 0.01 | 25 | 100 | 0.1% | 10:1 |
BITUSD | 0.00020 | 0.01 | 100 | 1,000,000 | 10% | 10:1 |
BNBUSD | 0.32000 | 0.01 | 25 | 100 | 0.1% | 10:1 |
BTCEUR | 229.54000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCGBP | 193.79000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCJPY | 31,484.00000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCUSD | 45.00000 | 0.01 | 10 | 1 | 5% | 10:1 |
DASHBTC | 0.00011 | 0.01 | 25 | 100 | 10% | 10:1 |
DASHUSD | 0.60000 | 0.01 | 25 | 100 | 10% | 10:1 |
DOGEUSD | 0.00207 | 0.01 | 25 | 10,000 | 10% | 10:1 |
DOTUSD | 0.03500 | 0.01 | 25 | 1000 | 10% | 10:1 |
EOSUSD | 0.02170 | 0.01 | 25 | 10,000 | 10% | 10:1 |
ETCEUR | 1.29180 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETCJPY | 15.11850 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETCUSD | 0.09800 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETHBTC | 0.00021 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHEUR | 7.01000 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHGBP | 5.81000 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHJPY | 1,127.00000 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHUSD | 1.90000 | 0.01 | 25 | 100 | 5% | 10:1 |
ETPUSD | 0.01 | 25 | 1 | 10% | 10:1 | |
IOTAUSD | 0.00160 | 0.01 | 25 | 100,000 | 10% | 10:1 |
LINKUSD | 0.02000 | 0.01 | 25 | 1000 | 0.1% | 10:1 |
LTCBTC | 0.00012 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCEUR | 0.27000 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCJPY | 43.24000 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCUSD | 2.60000 | 0.01 | 25 | 100 | 5% | 10:1 |
MATICUSD | 0.01565 | 0.01 | 25 | 10000 | 0.1% | 10:1 |
NEARUSD | 0.02000 | 0.01 | 25 | 1000 | 0.1% | 10:1 |
NEOBTC | 0.00001 | 0.01 | 25 | 1,000 | 10% | 10:1 |
NEOEUR | 0.06000 | 0.01 | 25 | 1000 | 10% | 10:1 |
NEOJPY | 8.54000 | 0.01 | 25 | 1000 | 10% | 10:1 |
NEOUSD | 0.16000 | 0.01 | 25 | 1,000 | 10% | 10:1 |
OMGEUR | 0.00200 | 0.01 | 25 | 10000 | 10% | 10:1 |
OMGJPY | 0.28000 | 0.01 | 25 | 10000 | 10% | 10:1 |
OMGUSD | 0.01170 | 0.01 | 25 | 10,000 | 10% | 10:1 |
QTUMBIT | 0.01 | 25 | 10000 | 10% | 10:1 | |
QTUMEUR | 0.25060 | 0.01 | 25 | 10000 | 10% | 10:1 |
QTUMJPY | 41.29520 | 0.01 | 25 | 10000 | 10% | 10:1 |
QTUMUSD | 0.27030 | 0.01 | 25 | 10000 | 10% | 10:1 |
SANUSD | 0.01 | 25 | 10,000 | 10% | 10:1 | |
SHIUSD | 0.00003 | 0.01 | 25 | 1000000 | 0.1% | 10:1 |
SOLUSD | 0.63000 | 0.01 | 25 | 100 | 10% | 10:1 |
UNIUSD | 0.02000 | 0.01 | 25 | 1000 | 0.1% | 10:1 |
USDTEUR | 0.00220 | 0.01 | 25 | 100000 | 10% | 10:1 |
USDTJPY | 0.36000 | 0.01 | 25 | 100000 | 10% | 10:1 |
USDTUSD | 0.00250 | 0.01 | 25 | 100000 | 10% | 10:1 |
XMRBTC | 0.00012 | 0.01 | 25 | 100 | 10% | 10:1 |
XMRUSD | 1.47000 | 0.01 | 25 | 100 | 10% | 10:1 |
XRPEUR | 0.00242 | 0.01 | 25 | 100000 | 10% | 10:1 |
XRPJPY | 0.37475 | 0.01 | 25 | 100000 | 10% | 10:1 |
XRPUSD | 0.00140 | 0.01 | 25 | 100,000 | 5% | 10:1 |
ZECBTC | 0.00011 | 0.01 | 25 | 100 | 10% | 10:1 |
ZECUSD | 1.20000 | 0.01 | 25 | 100 | 10% | 10:1 |
200+ CFD Instruments – 8 Asset Classes
Exceptional Trading Conditions
Trade confidently with a regulated broker. Open the CXM Direct account that suits your needs and enjoy the benefits of a truly unique unparalleled trading experience.
EXCELLENT REVIEWS IN
USDMXN
20.47800 / 20.47320
USDHKD
7.78436 / 7.78165
USDCNH
7.24503 / 7.24488
USDCAD
1.40608 / 1.40604
GBPSGD
1.70449 / 1.70436
GBPNZD
2.16323 / 2.16304
EURZAR
19.26721 / 19.25309
EURUSD
1.05407 / 1.05404
EURTRY
36.33311 / 36.30110
EURSEK
11.57907 / 11.57819
CHFSGD
1.51214 / 1.51196
CHFPLN
4.61236 / 4.60880
CHFNOK
12.52788 / 12.51692
AUDUSD
0.64611 / 0.64605
AUDNZD
1.10295 / 1.10267
AUDJPY
101.071 / 101.059
AUDCHF
0.57473 / 0.57462
AUDCAD
0.90845 / 0.90835