Revolutionise Your Trading With Bitcoin, Ethereum And Litecoin
At CXM Direct you can trade the currencies of the future today. We take pride in offering you the widest selection of cryptocurrencies among the top FX brokers combined with excellent trading conditions and high leverage.
Power up your trading strategy with Cryptocurrencies
Cryptocurrencies have taken the world by storm thanks to their decentralized status and the brand new blockchain technology. Not affected by central bank policies, cryptocurrencies could be a superb noncorrelated alternative to other traditional asset classes.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage |
---|---|---|---|---|---|---|
ADAUSD | 0.00200 | 0.01 | 25 | 10000 | 0.1% | 10:1 |
ALGOUSD | 0.00200 | 0.01 | 25 | 10000 | 0.1% | 10:1 |
ATOMUSD | 0.03000 | 0.01 | 25 | 1000 | 0.1% | 10:1 |
AVAXUSD | 0.20000 | 0.01 | 25 | 100 | 0.1% | 10:1 |
BCHUSD | 0.26000 | 0.01 | 25 | 100 | 0.1% | 10:1 |
BITUSD | 0.00020 | 0.01 | 100 | 1,000,000 | 10% | 10:1 |
BNBUSD | 0.32000 | 0.01 | 25 | 100 | 0.1% | 10:1 |
BTCEUR | 227.49000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCGBP | 192.04000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCJPY | 31,106.00000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCUSD | 45.00000 | 0.01 | 10 | 1 | 5% | 10:1 |
DASHBTC | 0.00011 | 0.01 | 25 | 100 | 10% | 10:1 |
DASHUSD | 0.60000 | 0.01 | 25 | 100 | 10% | 10:1 |
DOGEUSD | 0.00208 | 0.01 | 25 | 10,000 | 10% | 10:1 |
DOTUSD | 0.03500 | 0.01 | 25 | 1000 | 10% | 10:1 |
EOSUSD | 0.02220 | 0.01 | 25 | 10,000 | 10% | 10:1 |
ETCEUR | 1.29980 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETCJPY | 16.41980 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETCUSD | 0.10600 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETHBTC | 0.00020 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHEUR | 7.00000 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHGBP | 5.81000 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHJPY | 1,124.00000 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHUSD | 1.90000 | 0.01 | 25 | 100 | 5% | 10:1 |
ETPUSD | 0.01 | 25 | 1 | 10% | 10:1 | |
IOTAUSD | 0.00140 | 0.01 | 25 | 100,000 | 10% | 10:1 |
LINKUSD | 0.02000 | 0.01 | 25 | 1000 | 0.1% | 10:1 |
LTCBTC | 0.00011 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCEUR | 0.34000 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCJPY | 55.60000 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCUSD | 2.60000 | 0.01 | 25 | 100 | 5% | 10:1 |
MATICUSD | 0.01565 | 0.01 | 25 | 10000 | 0.1% | 10:1 |
NEARUSD | 0.02000 | 0.01 | 25 | 1000 | 0.1% | 10:1 |
NEOBTC | 0.00001 | 0.01 | 25 | 1,000 | 10% | 10:1 |
NEOEUR | 0.07000 | 0.01 | 25 | 1000 | 10% | 10:1 |
NEOJPY | 9.93000 | 0.01 | 25 | 1000 | 10% | 10:1 |
NEOUSD | 0.18000 | 0.01 | 25 | 1,000 | 10% | 10:1 |
OMGEUR | 0.00200 | 0.01 | 25 | 10000 | 10% | 10:1 |
OMGJPY | 0.28000 | 0.01 | 25 | 10000 | 10% | 10:1 |
OMGUSD | 0.01140 | 0.01 | 25 | 10,000 | 10% | 10:1 |
QTUMBIT | 0.01 | 25 | 10000 | 10% | 10:1 | |
QTUMEUR | 0.10930 | 0.01 | 25 | 10000 | 10% | 10:1 |
QTUMJPY | 17.98270 | 0.01 | 25 | 10000 | 10% | 10:1 |
QTUMUSD | 0.12110 | 0.01 | 25 | 10000 | 10% | 10:1 |
SANUSD | 0.01 | 25 | 10,000 | 10% | 10:1 | |
SHIUSD | 0.00003 | 0.01 | 25 | 1000000 | 0.1% | 10:1 |
SOLUSD | 0.75000 | 0.01 | 25 | 100 | 10% | 10:1 |
UNIUSD | 0.02000 | 0.01 | 25 | 1000 | 0.1% | 10:1 |
USDTEUR | 0.00230 | 0.01 | 25 | 100000 | 10% | 10:1 |
USDTJPY | 0.35980 | 0.01 | 25 | 100000 | 10% | 10:1 |
USDTUSD | 0.00250 | 0.01 | 25 | 100000 | 10% | 10:1 |
XMRBTC | 0.00012 | 0.01 | 25 | 100 | 10% | 10:1 |
XMRUSD | 1.70000 | 0.01 | 25 | 100 | 10% | 10:1 |
XRPEUR | 0.00262 | 0.01 | 25 | 100000 | 10% | 10:1 |
XRPJPY | 0.40597 | 0.01 | 25 | 100000 | 10% | 10:1 |
XRPUSD | 0.00140 | 0.01 | 25 | 100,000 | 5% | 10:1 |
ZECBTC | 0.00011 | 0.01 | 25 | 100 | 10% | 10:1 |
ZECUSD | 1.13000 | 0.01 | 25 | 100 | 10% | 10:1 |
200+ CFD Instruments – 8 Asset Classes
Exceptional Trading Conditions
Trade confidently with a regulated broker. Open the CXM Direct account that suits your needs and enjoy the benefits of a truly unique unparalleled trading experience.
EXCELLENT REVIEWS IN
USDMXN
20.42230 / 20.41580
USDHKD
7.78282 / 7.78000
USDCNH
7.25455 / 7.25084
USDCAD
1.40653 / 1.40647
GBPSGD
1.70484 / 1.70377
GBPNZD
2.16542 / 2.16516
EURZAR
19.28832 / 19.20179
EURUSD
1.05294 / 1.05290
EURTRY
36.46570 / 36.41030
EURSEK
11.58300 / 11.57899
CHFSGD
1.51188 / 1.51098
CHFPLN
4.61822 / 4.60618
CHFNOK
12.53808 / 12.51092
AUDUSD
0.64521 / 0.64516
AUDNZD
1.10338 / 1.10309
AUDJPY
100.900 / 100.883
AUDCHF
0.57457 / 0.57444
AUDCAD
0.90747 / 0.90736