Alatan perdagangan forex dengan berkelebihan
Pasaran forex adalah pasaran terbesar yang menyumbang lebih dari $7 trillion pada setiap hari. Pilih pasangan matawang kegemaran anda dari pilihan yang ada di CXM Direct’s dan berdaganglah menggunakan platfom berteknologi canggih kami.
Berdagang bersama lebih 60 pasangan matawang utama,sederhana dan eksotik
Dengan pelbagai pilihan alatan FX di CXM Direct’s, Anda tidak akan mengalami kekurangan pilihan untuk berdagang. Pilih pasangan matawang yang anda inginkan. Bina strategi dan nikmati perdagangan.
Simbol MT4 | Spread | Saiz dagangan minimum | Saiz dagangan maksimum | saiz lot | Margin | Leverage |
---|---|---|---|---|---|---|
AUDCAD | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDCHF | 0.00011 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDJPY | 0.01500 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDNZD | 0.00027 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDUSD | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADCHF | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADJPY | 0.01400 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFJPY | 0.02200 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFNOK | 0.00734 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFPLN | 0.00355 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFSGD | 0.00021 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURAUD | 0.00015 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCAD | 0.00011 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCHF | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCZK | 0.03500 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURDKK | 0.00130 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURGBP | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURHKD | 0.00038 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURHUF | 0.23100 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURJPY | 0.00900 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURMXN | 0.01500 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNOK | 0.00078 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNZD | 0.00020 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURPLN | 0.00153 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURSEK | 0.00354 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURTRY | 0.03813 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURUSD | 0.00002 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURZAR | 0.01983 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPAUD | 0.00017 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCAD | 0.00015 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCHF | 0.00013 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPDKK | 0.00220 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPHKD | 0.01 | 100 | 100,000 | 100% | 500:1 | |
GBPJPY | 0.01800 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPNOK | 0.00791 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPNZD | 0.00019 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPSEK | 0.00516 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPSGD | 0.00013 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPTRY | 0.09537 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPUSD | 0.00007 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NOKSEK | 0.00037 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDCAD | 0.00011 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDCHF | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDJPY | 0.01500 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDSGD | 0.00015 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDUSD | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCAD | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCHF | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCNH | 0.00016 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDCZK | 0.01750 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDDKK | 0.00218 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHKD | 0.00266 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHUF | 0.51300 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDILS | 0.00191 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDJPY | 0.00500 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDMXN | 0.00390 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDNOK | 0.00512 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDPLN | 0.00350 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDRUB | 1.22130 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSEK | 0.00240 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSGD | 0.00012 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDTRY | 0.00578 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDZAR | 0.00754 | 0.01 | 100 | 100,000 | 100% | 500:1 |
200+ alatan CFD - 8 peringkat asset.
Syarat-syarat berdagang yang luar biasa.
Buka akaun CXM Direct yang bersesuaian dengan kehendak anda dan seterusnya nikmati faedah pengalaman dagangan yang tiada tandingan. Maka berdaganglah dengan yakin bersama broker yang dikawalselia.
ULASAN CEMERLANG
USDMXN
20.57920 / 20.57530
USDHKD
7.78331 / 7.78065
USDCNH
7.24986 / 7.24970
USDCAD
1.40136 / 1.40130
GBPSGD
1.70729 / 1.70716
GBPNZD
2.16468 / 2.16449
EURZAR
19.25992 / 19.24009
EURUSD
1.05513 / 1.05511
EURTRY
36.36890 / 36.33077
EURSEK
11.60002 / 11.59648
CHFSGD
1.51687 / 1.51666
CHFPLN
4.64325 / 4.63970
CHFNOK
12.57468 / 12.56734
AUDUSD
0.64694 / 0.64689
AUDNZD
1.10335 / 1.10308
AUDJPY
100.815 / 100.800
AUDCHF
0.57372 / 0.57361
AUDCAD
0.90650 / 0.90642