Revolutionize Your Trading with Bitcoin, Ethereum, and Litecoin
With CXM Direct, you can trade the currencies of the future today. We take pride in offering you the widest selection of cryptocurrencies among the top FX brokers, combined with excellent trading conditions and high leverage.
Power Up Your Trading Strategy with Cryptocurrencies
Cryptocurrencies have taken the world by storm thanks to their decentralized nature and groundbreaking blockchain technology. Unaffected by central bank policies, cryptocurrencies can serve as an excellent non-correlated alternative to traditional asset classes.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage |
---|---|---|---|---|---|---|
ADAUSD | 0.00200 | 0.01 | 25 | 10000 | 10% | 10:1 |
ALGOUSD | 0.00200 | 0.01 | 25 | 10000 | 10% | 10:1 |
ATOMUSD | 0.03000 | 0.01 | 25 | 1000 | 10% | 10:1 |
AVAXUSD | 0.20000 | 0.01 | 25 | 100 | 10% | 10:1 |
BCHUSD | 0.26000 | 0.01 | 25 | 100 | 10% | 10:1 |
BITUSD | 0.00023 | 0.01 | 100 | 1,000,000 | 10% | 10:1 |
BNBUSD | 0.32000 | 0.01 | 25 | 100 | 10% | 10:1 |
BTCEUR | 253.56000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCGBP | 213.19000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCJPY | 34,751.00000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCUSD | 45.00000 | 0.01 | 10 | 1 | 5% | 20:1 |
DASHBTC | 0.00011 | 0.01 | 25 | 100 | 10% | 10:1 |
DASHUSD | 0.62000 | 0.01 | 25 | 100 | 10% | 10:1 |
DOGEUSD | 0.00212 | 0.01 | 25 | 10,000 | 10% | 10:1 |
DOTUSD | 0.04400 | 0.01 | 25 | 1000 | 10% | 10:1 |
EOSUSD | 0.02270 | 0.01 | 25 | 10,000 | 10% | 10:1 |
ETCEUR | 1.27440 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETCJPY | 12.00950 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETCUSD | 0.07640 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETHBTC | 0.00020 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHEUR | 8.80000 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHGBP | 7.28000 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHJPY | 1,394.00000 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHUSD | 1.90000 | 0.01 | 25 | 100 | 5% | 20:1 |
ETPUSD | 0.01 | 25 | 1 | 10% | 10:1 | |
IOTAUSD | 0.00270 | 0.01 | 25 | 100,000 | 10% | 10:1 |
LINKUSD | 0.02000 | 0.01 | 25 | 1000 | 10% | 10:1 |
LTCBTC | 0.00011 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCEUR | 0.33000 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCJPY | 51.03000 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCUSD | 2.60000 | 0.01 | 25 | 100 | 5% | 20:1 |
MATICUSD | 0.01565 | 0.01 | 25 | 10000 | 10% | 10:1 |
NEARUSD | 0.02000 | 0.01 | 25 | 1000 | 10% | 10:1 |
NEOBTC | 0.00001 | 0.01 | 25 | 1,000 | 10% | 10:1 |
NEOEUR | 0.06000 | 0.01 | 25 | 1000 | 10% | 10:1 |
NEOJPY | 7.75000 | 0.01 | 25 | 1000 | 10% | 10:1 |
NEOUSD | 0.16000 | 0.01 | 25 | 1,000 | 10% | 10:1 |
OMGEUR | 0.00530 | 0.01 | 25 | 10000 | 10% | 10:1 |
OMGJPY | 0.83330 | 0.01 | 25 | 10000 | 10% | 10:1 |
OMGUSD | 0.01540 | 0.01 | 25 | 10,000 | 10% | 10:1 |
QTUMBIT | 0.01 | 25 | 10000 | 10% | 10:1 | |
QTUMEUR | 14.62920 | 0.01 | 25 | 10000 | 10% | 10:1 |
QTUMJPY | 2,326.49370 | 0.01 | 25 | 10000 | 10% | 10:1 |
QTUMUSD | 15.49430 | 0.01 | 25 | 10000 | 10% | 10:1 |
SANUSD | 0.01 | 25 | 10,000 | 10% | 10:1 | |
SHIUSD | 0.00003 | 0.01 | 25 | 1000000 | 10% | 10:1 |
SOLUSD | 0.62000 | 0.01 | 25 | 100 | 10% | 10:1 |
UNIUSD | 0.02000 | 0.01 | 25 | 1000 | 10% | 10:1 |
USDTEUR | 0.00230 | 0.01 | 25 | 100000 | 10% | 10:1 |
USDTJPY | 0.36200 | 0.01 | 25 | 100000 | 10% | 10:1 |
USDTUSD | 0.00250 | 0.01 | 25 | 100000 | 10% | 10:1 |
XMRBTC | 0.00011 | 0.01 | 25 | 100 | 10% | 10:1 |
XMRUSD | 1.64000 | 0.01 | 25 | 100 | 10% | 10:1 |
XRPEUR | 0.00656 | 0.01 | 25 | 100000 | 10% | 10:1 |
XRPJPY | 1.03497 | 0.01 | 25 | 100000 | 10% | 10:1 |
XRPUSD | 0.00135 | 0.01 | 25 | 100,000 | 5% | 20:1 |
ZECBTC | 0.00011 | 0.01 | 25 | 100 | 10% | 10:1 |
ZECUSD | 1.32000 | 0.01 | 25 | 100 | 10% | 10:1 |
200+ CFD Instruments – 8 Asset Classes
Exceptional Trading Conditions
Trade confidently with a regulated broker. Open a CXM Direct account that suits your needs and enjoy the benefits of a truly unique and unparalleled trading experience.
EXCELLENT REVIEWS IN
USDMXN
20.55280 / 20.54700
USDHKD
7.77944 / 7.77678
USDCNH
7.32963 / 7.32949
USDCAD
1.43866 / 1.43861
GBPSGD
1.69511 / 1.69500
GBPNZD
2.21110 / 2.21091
EURZAR
19.21152 / 19.19849
EURUSD
1.02721 / 1.02717
EURTRY
36.40622 / 36.38120
EURSEK
11.44532 / 11.44499
CHFSGD
1.50152 / 1.50136
CHFPLN
4.56767 / 4.56449
CHFNOK
12.49608 / 12.48632
AUDUSD
0.62132 / 0.62127
AUDNZD
1.10874 / 1.10848
AUDJPY
97.721 / 97.706
AUDCHF
0.56609 / 0.56599
AUDCAD
0.89385 / 0.89373