Trade Forex Instruments With An Edge
The Forex market is the largest in size market in the world with a daily volume of more than $7 trillion. Choose your favourite currency pairs from CXM Direct’s broad selection and trade on our cutting-edge technology platforms.
Trade over 60 major, minor and exotic currency pairs
With CXM Direct’s variety of FX instruments, you will never run out of trading options. Choose the pairs that you want, build your strategy and enjoy trading.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage |
---|---|---|---|---|---|---|
AUDCAD | 0.00023 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDCHF | 0.00020 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDJPY | 0.01500 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDNZD | 0.00021 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDUSD | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADCHF | 0.00029 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADJPY | 0.03400 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFJPY | 0.07900 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFNOK | 0.03016 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFPLN | 0.01258 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFSGD | 0.00183 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURAUD | 0.00029 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCAD | 0.00034 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCHF | 0.00020 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCZK | 0.05700 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURDKK | 0.00223 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURGBP | 0.00015 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURHKD | 0.00113 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURHUF | 0.37000 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURJPY | 0.04100 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURMXN | 0.02360 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNOK | 0.01423 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNZD | 0.00029 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURPLN | 0.00544 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURSEK | 0.00743 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURTRY | 0.22932 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURUSD | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURZAR | 0.28113 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPAUD | 0.00038 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCAD | 0.00043 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCHF | 0.00034 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPDKK | 0.00450 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPHKD | 0.01 | 100 | 100,000 | 100% | 500:1 | |
GBPJPY | 0.03900 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPNOK | 0.03982 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPNZD | 0.00047 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPSEK | 0.02343 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPSGD | 0.00191 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPTRY | 0.08407 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPUSD | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NOKSEK | 0.00187 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDCAD | 0.00023 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDCHF | 0.00022 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDJPY | 0.02800 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDSGD | 0.00097 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDUSD | 0.00013 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCAD | 0.00014 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCHF | 0.00018 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCNH | 0.00578 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDCZK | 0.05570 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDDKK | 0.00364 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHKD | 0.00287 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHUF | 1.73600 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDILS | 0.00454 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDJPY | 0.01500 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDMXN | 0.00650 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDNOK | 0.02266 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDPLN | 0.00708 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDRUB | 1.22130 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSEK | 0.01550 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSGD | 0.00066 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDTRY | 0.10930 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDZAR | 0.12786 | 0.01 | 100 | 100,000 | 100% | 500:1 |
200+ CFD Instruments – 8 Asset Classes
Exceptional Trading Conditions
Trade confidently with a regulated broker. Open the CXM Direct account that suits your needs and enjoy the benefits of a truly unique unparalleled trading experience.
EXCELLENT REVIEWS IN
USDMXN
20.41800 / 20.41150
USDHKD
7.78282 / 7.77995
USDCNH
7.25558 / 7.24980
USDCAD
1.40625 / 1.40611
GBPSGD
1.70528 / 1.70337
GBPNZD
2.16558 / 2.16511
EURZAR
19.41672 / 19.13559
EURUSD
1.05306 / 1.05301
EURTRY
36.48797 / 36.25865
EURSEK
11.58642 / 11.57899
CHFSGD
1.51232 / 1.51049
CHFPLN
4.61954 / 4.60696
CHFNOK
12.53908 / 12.50892
AUDUSD
0.64549 / 0.64540
AUDNZD
1.10367 / 1.10346
AUDJPY
100.888 / 100.873
AUDCHF
0.57476 / 0.57456
AUDCAD
0.90766 / 0.90743