Trade Forex Instruments With An Edge
The Forex market is the largest in size market in the world with a daily volume of more than $7 trillion. Choose your favourite currency pairs from CXM Direct’s broad selection and trade on our cutting-edge technology platforms.
Trade over 60 major, minor and exotic currency pairs
With CXM Direct’s variety of FX instruments, you will never run out of trading options. Choose the pairs that you want, build your strategy and enjoy trading.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage |
---|---|---|---|---|---|---|
AUDCAD | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDCHF | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDJPY | 0.01300 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDNZD | 0.00026 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDUSD | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADCHF | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADJPY | 0.01400 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFJPY | 0.02000 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFNOK | 0.00953 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFPLN | 0.00341 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFSGD | 0.00022 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURAUD | 0.00014 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCAD | 0.00014 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCHF | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCZK | 0.02200 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURDKK | 0.00136 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURGBP | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURHKD | 0.00039 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURHUF | 0.12500 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURJPY | 0.01200 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURMXN | 0.01250 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNOK | 0.00258 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNZD | 0.00021 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURPLN | 0.00141 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURSEK | 0.00073 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURTRY | 0.09123 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURUSD | 0.00003 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURZAR | 0.01251 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPAUD | 0.00019 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCAD | 0.00018 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCHF | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPDKK | 0.00260 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPHKD | 0.01 | 100 | 100,000 | 100% | 500:1 | |
GBPJPY | 0.01900 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPNOK | 0.00847 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPNZD | 0.00024 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPSEK | 0.00653 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPSGD | 0.00018 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPTRY | 0.10945 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPUSD | 0.00007 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NOKSEK | 0.00066 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDCAD | 0.00011 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDCHF | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDJPY | 0.01400 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDSGD | 0.00014 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDUSD | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCAD | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCHF | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCNH | 0.00019 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDCZK | 0.01860 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDDKK | 0.00234 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHKD | 0.00270 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHUF | 0.45300 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDILS | 0.00114 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDJPY | 0.00500 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDMXN | 0.00360 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDNOK | 0.00603 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDPLN | 0.00315 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDRUB | 1.22130 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSEK | 0.00406 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSGD | 0.00010 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDTRY | 0.05046 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDZAR | 0.00479 | 0.01 | 100 | 100,000 | 100% | 500:1 |
200+ CFD Instruments – 8 Asset Classes
Exceptional Trading Conditions
Trade confidently with a regulated broker. Open the CXM Direct account that suits your needs and enjoy the benefits of a truly unique unparalleled trading experience.
EXCELLENT REVIEWS IN
USDMXN
20.45620 / 20.45260
USDHKD
7.78375 / 7.78105
USDCNH
7.24297 / 7.24278
USDCAD
1.40611 / 1.40606
GBPSGD
1.70354 / 1.70336
GBPNZD
2.16272 / 2.16248
EURZAR
19.23877 / 19.22626
EURUSD
1.05429 / 1.05426
EURTRY
36.33690 / 36.24567
EURSEK
11.58192 / 11.58119
CHFSGD
1.51129 / 1.51107
CHFPLN
4.61192 / 4.60851
CHFNOK
12.52945 / 12.51992
AUDUSD
0.64678 / 0.64673
AUDNZD
1.10361 / 1.10335
AUDJPY
101.116 / 101.103
AUDCHF
0.57519 / 0.57510
AUDCAD
0.90941 / 0.90932