Opere instrumentos de divisas y saque ventaja en los mercados
El mercado de Forex es el mercado más grande del mundo. Acoge un volumen diario de transacciones valorado en más de 7 billones de dólares. CXM Direct ofrece una amplia selección de pares de divisas. Elija sus pares favoritos y opere con nuestras plataformas tecnológicas de vanguardia.
Opere más de 60 pares mayores, menores o exóticos
Con la selección de instrumentos forex de CXM Direct nunca se quedará sin opciones de trading. Elija los pares que quiera, diseñe su estrategia y disfrute del trading.
Símbolo MT4 | Spread | Tamaño mín. operación | Tamaño máx. operación | Tamaño de lote | Margen | Apalancamiento |
---|---|---|---|---|---|---|
AUDCAD | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDCHF | 0.00011 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDJPY | 0.01300 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDNZD | 0.00028 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDUSD | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADCHF | 0.00011 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADJPY | 0.01300 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFJPY | 0.02700 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFNOK | 0.01047 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFPLN | 0.00321 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFSGD | 0.00019 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURAUD | 0.00016 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCAD | 0.00015 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCHF | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCZK | 0.03500 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURDKK | 0.00131 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURGBP | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURHKD | 0.00038 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURHUF | 0.18000 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURJPY | 0.01300 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURMXN | 0.01280 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNOK | 0.00472 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNZD | 0.00021 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURPLN | 0.00153 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURSEK | 0.00298 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURTRY | 0.03900 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURUSD | 0.00003 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURZAR | 0.02370 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPAUD | 0.00017 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCAD | 0.00018 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCHF | 0.00013 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPDKK | 0.00220 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPHKD | 0.01 | 100 | 100,000 | 100% | 500:1 | |
GBPJPY | 0.01700 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPNOK | 0.00810 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPNZD | 0.00019 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPSEK | 0.00584 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPSGD | 0.00014 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPTRY | 0.08986 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPUSD | 0.00007 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NOKSEK | 0.00037 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDCAD | 0.00012 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDCHF | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDJPY | 0.01200 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDSGD | 0.00014 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDUSD | 0.00004 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCAD | 0.00004 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCHF | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCNH | 0.00011 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDCZK | 0.01760 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDDKK | 0.00218 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHKD | 0.00261 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHUF | 0.57900 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDILS | 0.00144 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDJPY | 0.00500 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDMXN | 0.00110 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDNOK | 0.00477 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDPLN | 0.00350 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDRUB | 1.22130 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSEK | 0.00412 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSGD | 0.00006 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDTRY | 0.00389 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDZAR | 0.00330 | 0.01 | 100 | 100,000 | 100% | 500:1 |
Más de 200 instrumentos en 8 clases de activos
Condiciones excepcionales de trading
Opere con seguridad de la mano de un bróker regulado. Abra la cuenta CXM Direct que mejor se ajuste a sus necesidades y disfrute de las ventajas de una experiencia de trading verdaderamente única.
EXCELLENT REVIEWS IN
USDMXN
20.57390 / 20.57280
USDHKD
7.78185 / 7.77924
USDCNH
7.24979 / 7.24968
USDCAD
1.40134 / 1.40130
GBPSGD
1.70667 / 1.70653
GBPNZD
2.16418 / 2.16399
EURZAR
19.26294 / 19.23924
EURUSD
1.05525 / 1.05522
EURTRY
36.38170 / 36.34270
EURSEK
11.59972 / 11.59674
CHFSGD
1.51657 / 1.51638
CHFPLN
4.64286 / 4.63965
CHFNOK
12.57639 / 12.56592
AUDUSD
0.64714 / 0.64709
AUDNZD
1.10351 / 1.10323
AUDJPY
100.860 / 100.847
AUDCHF
0.57382 / 0.57371
AUDCAD
0.90678 / 0.90668