Revolucione sus operaciones con Bitcoin, Ethereum y Litecoin
En CXM Direct podrá operar hoy con las criptomonedas del futuro. Nos enorgullecemos de ofrecer la selección más amplia de criptomonedas de entre todos los grandes brokers de forex, además de excelentes condiciones y alto apalancamiento.
Potencie su estrategia usando criptomonedas
Las criptomonedas han sorprendido a los inversores por su diseño descentralizado y la innovadora tecnología blockchain. Al no depender de los bancos centrales, las criptomonedas pueden suponer una excelente inversión alternativa que no guarda correlación con los activos más tradicionales.
Símbolo MT4 | Spread | Tamaño mín. operación | Tamaño máx. operación | Tamaño de lote | Margen | Apalancamiento |
---|---|---|---|---|---|---|
ADAUSD | 0.00200 | 0.01 | 25 | 10000 | 10% | 10:1 |
ALGOUSD | 0.00200 | 0.01 | 25 | 10000 | 10% | 10:1 |
ATOMUSD | 0.03000 | 0.01 | 25 | 1000 | 10% | 10:1 |
AVAXUSD | 0.20000 | 0.01 | 25 | 100 | 10% | 10:1 |
BCHUSD | 0.26000 | 0.01 | 25 | 100 | 10% | 10:1 |
BITUSD | 0.00025 | 0.01 | 100 | 1,000,000 | 10% | 10:1 |
BNBUSD | 0.32000 | 0.01 | 25 | 100 | 10% | 10:1 |
BTCEUR | 270.24000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCGBP | 229.15000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCJPY | 37,649.00000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCUSD | 45.00000 | 0.01 | 10 | 1 | 5% | 20:1 |
DASHBTC | 0.00011 | 0.01 | 25 | 100 | 10% | 10:1 |
DASHUSD | 0.65000 | 0.01 | 25 | 100 | 10% | 10:1 |
DOGEUSD | 0.00206 | 0.01 | 25 | 10,000 | 10% | 10:1 |
DOTUSD | 0.03900 | 0.01 | 25 | 1000 | 10% | 10:1 |
EOSUSD | 0.02310 | 0.01 | 25 | 10,000 | 10% | 10:1 |
ETCEUR | 1.27950 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETCJPY | 12.89070 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETCUSD | 0.08290 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETHBTC | 0.00018 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHEUR | 7.91000 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHGBP | 6.62000 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHJPY | 1,257.00000 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHUSD | 1.90000 | 0.01 | 25 | 100 | 5% | 20:1 |
ETPUSD | 0.01 | 25 | 1 | 10% | 10:1 | |
IOTAUSD | 0.00240 | 0.01 | 25 | 100,000 | 10% | 10:1 |
LINKUSD | 0.02000 | 0.01 | 25 | 1000 | 10% | 10:1 |
LTCBTC | 0.00011 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCEUR | 0.33000 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCJPY | 52.22000 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCUSD | 2.60000 | 0.01 | 25 | 100 | 5% | 20:1 |
MATICUSD | 0.01565 | 0.01 | 25 | 10000 | 10% | 10:1 |
NEARUSD | 0.02000 | 0.01 | 25 | 1000 | 10% | 10:1 |
NEOBTC | 0.00001 | 0.01 | 25 | 1,000 | 10% | 10:1 |
NEOEUR | 0.05000 | 0.01 | 25 | 1000 | 10% | 10:1 |
NEOJPY | 7.91000 | 0.01 | 25 | 1000 | 10% | 10:1 |
NEOUSD | 0.16000 | 0.01 | 25 | 1,000 | 10% | 10:1 |
OMGEUR | 0.00200 | 0.01 | 25 | 10000 | 10% | 10:1 |
OMGJPY | 0.31250 | 0.01 | 25 | 10000 | 10% | 10:1 |
OMGUSD | 0.01210 | 0.01 | 25 | 10,000 | 10% | 10:1 |
QTUMBIT | 0.01 | 25 | 10000 | 10% | 10:1 | |
QTUMEUR | 14.62920 | 0.01 | 25 | 10000 | 10% | 10:1 |
QTUMJPY | 2,326.49370 | 0.01 | 25 | 10000 | 10% | 10:1 |
QTUMUSD | 15.49430 | 0.01 | 25 | 10000 | 10% | 10:1 |
SANUSD | 0.01 | 25 | 10,000 | 10% | 10:1 | |
SHIUSD | 0.00003 | 0.01 | 25 | 1000000 | 10% | 10:1 |
SOLUSD | 0.62000 | 0.01 | 25 | 100 | 10% | 10:1 |
UNIUSD | 0.02000 | 0.01 | 25 | 1000 | 10% | 10:1 |
USDTEUR | 0.00230 | 0.01 | 25 | 100000 | 10% | 10:1 |
USDTJPY | 0.35870 | 0.01 | 25 | 100000 | 10% | 10:1 |
USDTUSD | 0.00250 | 0.01 | 25 | 100000 | 10% | 10:1 |
XMRBTC | 0.00012 | 0.01 | 25 | 100 | 10% | 10:1 |
XMRUSD | 1.72000 | 0.01 | 25 | 100 | 10% | 10:1 |
XRPEUR | 0.00672 | 0.01 | 25 | 100000 | 10% | 10:1 |
XRPJPY | 1.06716 | 0.01 | 25 | 100000 | 10% | 10:1 |
XRPUSD | 0.00135 | 0.01 | 25 | 100,000 | 5% | 20:1 |
ZECBTC | 0.00012 | 0.01 | 25 | 100 | 10% | 10:1 |
ZECUSD | 1.19000 | 0.01 | 25 | 100 | 10% | 10:1 |
Más de 200 instrumentos en 8 clases de activos
Condiciones excepcionales de trading
Opere con seguridad de la mano de un bróker regulado. Abra la cuenta CXM Direct que mejor se ajuste a sus necesidades y disfrute de las ventajas de una experiencia de trading verdaderamente única.
EXCELLENT REVIEWS IN
USDMXN
20.74860 / 20.74570
USDHKD
7.78887 / 7.78613
USDCNH
7.28368 / 7.28357
USDCAD
1.43988 / 1.43983
GBPSGD
1.68285 / 1.68260
GBPNZD
2.19797 / 2.19776
EURZAR
19.66852 / 19.65349
EURUSD
1.04330 / 1.04328
EURTRY
37.34560 / 37.32833
EURSEK
11.47338 / 11.47314
CHFSGD
1.49476 / 1.49453
CHFPLN
4.46582 / 4.46320
CHFNOK
12.49288 / 12.48095
AUDUSD
0.62558 / 0.62555
AUDNZD
1.10508 / 1.10485
AUDJPY
97.417 / 97.403
AUDCHF
0.56631 / 0.56619
AUDCAD
0.90075 / 0.90064