Revolutionise Your Trading With Bitcoin, Ethereum And Litecoin
At CXM Direct you can trade the currencies of the future today. We take pride in offering you the widest selection of cryptocurrencies among the top FX brokers combined with excellent trading conditions and high leverage.
Power up your trading strategy with Cryptocurrencies
Cryptocurrencies have taken the world by storm thanks to their decentralized status and the brand new blockchain technology. Not affected by central bank policies, cryptocurrencies could be a superb noncorrelated alternative to other traditional asset classes.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage |
---|---|---|---|---|---|---|
ADAUSD | 0.00200 | 0.01 | 25 | 10000 | 0.1% | 10:1 |
ALGOUSD | 0.00200 | 0.01 | 25 | 10000 | 0.1% | 10:1 |
ATOMUSD | 0.03000 | 0.01 | 25 | 1000 | 0.1% | 10:1 |
AVAXUSD | 0.20000 | 0.01 | 25 | 100 | 0.1% | 10:1 |
BCHUSD | 0.26000 | 0.01 | 25 | 100 | 0.1% | 10:1 |
BITUSD | 0.00021 | 0.01 | 100 | 1,000,000 | 10% | 10:1 |
BNBUSD | 0.32000 | 0.01 | 25 | 100 | 0.1% | 10:1 |
BTCEUR | 233.06000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCGBP | 196.64000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCJPY | 31,986.00000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCUSD | 45.00000 | 0.01 | 10 | 1 | 5% | 10:1 |
DASHBTC | 0.00011 | 0.01 | 25 | 100 | 10% | 10:1 |
DASHUSD | 0.61000 | 0.01 | 25 | 100 | 10% | 10:1 |
DOGEUSD | 0.00214 | 0.01 | 25 | 10,000 | 10% | 10:1 |
DOTUSD | 0.03600 | 0.01 | 25 | 1000 | 10% | 10:1 |
EOSUSD | 0.02270 | 0.01 | 25 | 10,000 | 10% | 10:1 |
ETCEUR | 1.29560 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETCJPY | 15.70390 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETCUSD | 0.10100 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETHBTC | 0.00021 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHEUR | 7.60000 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHGBP | 6.31000 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHJPY | 1,221.00000 | 0.01 | 25 | 100 | 10% | 10:1 |
ETHUSD | 1.90000 | 0.01 | 25 | 100 | 5% | 10:1 |
ETPUSD | 0.01 | 25 | 1 | 10% | 10:1 | |
IOTAUSD | 0.00150 | 0.01 | 25 | 100,000 | 10% | 10:1 |
LINKUSD | 0.02000 | 0.01 | 25 | 1000 | 0.1% | 10:1 |
LTCBTC | 0.00012 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCEUR | 0.29000 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCJPY | 44.92000 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCUSD | 2.60000 | 0.01 | 25 | 100 | 5% | 10:1 |
MATICUSD | 0.01565 | 0.01 | 25 | 10000 | 0.1% | 10:1 |
NEARUSD | 0.02000 | 0.01 | 25 | 1000 | 0.1% | 10:1 |
NEOBTC | 0.00001 | 0.01 | 25 | 1,000 | 10% | 10:1 |
NEOEUR | 0.07000 | 0.01 | 25 | 1000 | 10% | 10:1 |
NEOJPY | 9.27000 | 0.01 | 25 | 1000 | 10% | 10:1 |
NEOUSD | 0.17000 | 0.01 | 25 | 1,000 | 10% | 10:1 |
OMGEUR | 0.00200 | 0.01 | 25 | 10000 | 10% | 10:1 |
OMGJPY | 0.28000 | 0.01 | 25 | 10000 | 10% | 10:1 |
OMGUSD | 0.01140 | 0.01 | 25 | 10,000 | 10% | 10:1 |
QTUMBIT | 0.01 | 25 | 10000 | 10% | 10:1 | |
QTUMEUR | 0.09440 | 0.01 | 25 | 10000 | 10% | 10:1 |
QTUMJPY | 15.51760 | 0.01 | 25 | 10000 | 10% | 10:1 |
QTUMUSD | 0.10560 | 0.01 | 25 | 10000 | 10% | 10:1 |
SANUSD | 0.01 | 25 | 10,000 | 10% | 10:1 | |
SHIUSD | 0.00003 | 0.01 | 25 | 1000000 | 0.1% | 10:1 |
SOLUSD | 0.63000 | 0.01 | 25 | 100 | 10% | 10:1 |
UNIUSD | 0.02000 | 0.01 | 25 | 1000 | 0.1% | 10:1 |
USDTEUR | 0.00220 | 0.01 | 25 | 100000 | 10% | 10:1 |
USDTJPY | 0.35860 | 0.01 | 25 | 100000 | 10% | 10:1 |
USDTUSD | 0.00240 | 0.01 | 25 | 100000 | 10% | 10:1 |
XMRBTC | 0.00011 | 0.01 | 25 | 100 | 10% | 10:1 |
XMRUSD | 1.67000 | 0.01 | 25 | 100 | 10% | 10:1 |
XRPEUR | 0.00193 | 0.01 | 25 | 100000 | 10% | 10:1 |
XRPJPY | 0.29422 | 0.01 | 25 | 100000 | 10% | 10:1 |
XRPUSD | 0.00140 | 0.01 | 25 | 100,000 | 5% | 10:1 |
ZECBTC | 0.00011 | 0.01 | 25 | 100 | 10% | 10:1 |
ZECUSD | 1.16000 | 0.01 | 25 | 100 | 10% | 10:1 |
200+ CFD Instruments – 8 Asset Classes
Exceptional Trading Conditions
Trade confidently with a regulated broker. Open the CXM Direct account that suits your needs and enjoy the benefits of a truly unique unparalleled trading experience.
EXCELLENT REVIEWS IN
USDMXN
20.58060 / 20.57650
USDHKD
7.78287 / 7.78025
USDCNH
7.25055 / 7.25041
USDCAD
1.40144 / 1.40138
GBPSGD
1.70730 / 1.70717
GBPNZD
2.16448 / 2.16433
EURZAR
19.25792 / 19.23949
EURUSD
1.05503 / 1.05500
EURTRY
36.36530 / 36.32774
EURSEK
11.60044 / 11.59729
CHFSGD
1.51697 / 1.51675
CHFPLN
4.64404 / 4.64031
CHFNOK
12.57924 / 12.57092
AUDUSD
0.64688 / 0.64684
AUDNZD
1.10333 / 1.10307
AUDJPY
100.841 / 100.827
AUDCHF
0.57373 / 0.57361
AUDCAD
0.90649 / 0.90638