Trade Forex Instruments With An Edge
The Forex market is the largest in size market in the world with a daily volume of more than $7 trillion. Choose your favourite currency pairs from CXM Direct’s broad selection and trade on our cutting-edge technology platforms.
Trade over 60 major, minor and exotic currency pairs
With CXM Direct’s variety of FX instruments, you will never run out of trading options. Choose the pairs that you want, build your strategy and enjoy trading.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage |
---|---|---|---|---|---|---|
AUDCAD | 0.00012 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDCHF | 0.00011 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDJPY | 0.01200 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDNZD | 0.00026 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDUSD | 0.00004 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADCHF | 0.00011 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADJPY | 0.01200 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFJPY | 0.01700 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFNOK | 0.01016 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFPLN | 0.00390 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFSGD | 0.00026 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURAUD | 0.00016 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCAD | 0.00014 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCHF | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCZK | 0.02100 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURDKK | 0.00136 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURGBP | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURHKD | 0.00035 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURHUF | 0.14700 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURJPY | 0.01300 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURMXN | 0.01440 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNOK | 0.00363 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNZD | 0.00018 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURPLN | 0.00174 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURSEK | 0.00083 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURTRY | 0.02919 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURUSD | 0.00003 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURZAR | 0.01314 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPAUD | 0.00020 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCAD | 0.00018 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCHF | 0.00014 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPDKK | 0.00230 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPHKD | 0.01 | 100 | 100,000 | 100% | 500:1 | |
GBPJPY | 0.01800 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPNOK | 0.00847 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPNZD | 0.00019 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPSEK | 0.00826 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPSGD | 0.00019 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPTRY | 0.03752 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPUSD | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NOKSEK | 0.00068 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDCAD | 0.00012 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDCHF | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDJPY | 0.01700 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDSGD | 0.00017 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDUSD | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCAD | 0.00004 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCHF | 0.00007 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCNH | 0.00017 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDCZK | 0.01950 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDDKK | 0.00226 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHKD | 0.00267 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHUF | 0.34700 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDILS | 0.00164 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDJPY | 0.00500 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDMXN | 0.00260 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDNOK | 0.00835 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDPLN | 0.00398 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDRUB | 1.22130 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSEK | 0.00448 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSGD | 0.00012 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDTRY | 0.01023 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDZAR | 0.00480 | 0.01 | 100 | 100,000 | 100% | 500:1 |
200+ CFD Instruments – 8 Asset Classes
Exceptional Trading Conditions
Trade confidently with a regulated broker. Open the CXM Direct account that suits your needs and enjoy the benefits of a truly unique unparalleled trading experience.
EXCELLENT REVIEWS IN
USDMXN
20.47720 / 20.47460
USDHKD
7.78444 / 7.78177
USDCNH
7.24495 / 7.24478
USDCAD
1.40597 / 1.40593
GBPSGD
1.70485 / 1.70466
GBPNZD
2.16419 / 2.16400
EURZAR
19.26284 / 19.24970
EURUSD
1.05390 / 1.05387
EURTRY
36.32429 / 36.29510
EURSEK
11.57952 / 11.57869
CHFSGD
1.51254 / 1.51228
CHFPLN
4.61330 / 4.60940
CHFNOK
12.52808 / 12.51792
AUDUSD
0.64598 / 0.64594
AUDNZD
1.10330 / 1.10304
AUDJPY
101.061 / 101.049
AUDCHF
0.57465 / 0.57454
AUDCAD
0.90822 / 0.90810