Trade Forex Instruments With An Edge
The Forex market is the largest in size market in the world with a daily volume of more than $7 trillion. Choose your favourite currency pairs from CXM Direct’s broad selection and trade on our cutting-edge technology platforms.
Trade over 60 major, minor and exotic currency pairs
With CXM Direct’s variety of FX instruments, you will never run out of trading options. Choose the pairs that you want, build your strategy and enjoy trading.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage |
---|---|---|---|---|---|---|
AUDCAD | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDCHF | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDJPY | 0.01400 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDNZD | 0.00024 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDUSD | 0.00004 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADCHF | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADJPY | 0.01300 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFJPY | 0.01800 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFNOK | 0.00450 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFPLN | 0.00200 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFSGD | 0.00017 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURAUD | 0.00011 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCAD | 0.00012 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCHF | 0.00007 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCZK | 0.02700 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURDKK | 0.00126 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURGBP | 0.00004 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURHKD | 0.00039 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURHUF | 0.10400 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURJPY | 0.01100 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURMXN | 0.00880 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNOK | 0.00133 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNZD | 0.00017 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURPLN | 0.00103 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURSEK | 0.00159 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURTRY | 0.05647 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURUSD | 0.00002 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURZAR | 0.00629 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPAUD | 0.00016 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCAD | 0.00015 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCHF | 0.00012 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPDKK | 0.00210 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPHKD | 0.01 | 100 | 100,000 | 100% | 500:1 | |
GBPJPY | 0.01500 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPNOK | 0.00425 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPNZD | 0.00017 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPSEK | 0.00688 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPSGD | 0.00016 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPTRY | 0.06872 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPUSD | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NOKSEK | 0.00017 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDCAD | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDCHF | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDJPY | 0.01300 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDSGD | 0.00015 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDUSD | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCAD | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCHF | 0.00007 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCNH | 0.00017 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDCZK | 0.00810 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDDKK | 0.00210 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHKD | 0.00262 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHUF | 0.13700 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDILS | 0.00286 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDJPY | 0.00600 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDMXN | 0.00370 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDNOK | 0.00222 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDPLN | 0.00246 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDRUB | 1.22130 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSEK | 0.00210 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSGD | 0.00007 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDTRY | 0.00788 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDZAR | 0.00351 | 0.01 | 100 | 100,000 | 100% | 500:1 |
200+ CFD Instruments – 8 Asset Classes
Exceptional Trading Conditions
Trade confidently with a regulated broker. Open the CXM Direct account that suits your needs and enjoy the benefits of a truly unique unparalleled trading experience.
EXCELLENT REVIEWS IN
USDMXN
20.50230 / 20.49860
USDHKD
7.78355 / 7.78093
USDCNH
7.24269 / 7.24252
USDCAD
1.40282 / 1.40277
GBPSGD
1.70599 / 1.70583
GBPNZD
2.16312 / 2.16295
EURZAR
19.24520 / 19.23891
EURUSD
1.05597 / 1.05595
EURTRY
36.40603 / 36.34956
EURSEK
11.57292 / 11.57133
CHFSGD
1.51228 / 1.51211
CHFPLN
4.61111 / 4.60911
CHFNOK
12.51010 / 12.50560
AUDUSD
0.64742 / 0.64738
AUDNZD
1.10255 / 1.10231
AUDJPY
101.005 / 100.991
AUDCHF
0.57500 / 0.57491
AUDCAD
0.90813 / 0.90804